Lead Free Directory
A listing of series with Lead Free models available.
| Series | Description |
|---|---|
| 1000DCV | Steel Detector Check Valves |
| 1000DCV | Cast Iron Detector Check Valves |
| 1000SS | Stainless Steel Detector Check Valves |
| 2000SS | Stainless Steel Double Check Valve Assemblies |
| 3000SS | Stainless Steel Double Check Detector Assemblies |
| 4000SS | Stainless Steel Reduced Pressure Zone Assemblies |
| 5000SS | Stainless Steel Reduced Pressure Detector Assemblies |
| 600GD / 600AD | Dual Chamber - Reduced Port |
| 600GD-16 / 600AD-16 | Dual Chamber - Reduced Port with Mechanical Check Feature |
| 600GS / 600AS | Dual Chamber - Reduced Port |
| 600GS-16 / 600AS-16 | Dual Chamber - Reduced Port with Mechanical Check Feature |
| 605GD / 605AD | Single Chamber - Reduced Port |
| 605GD-16 / 605AD-16 | Single Chamber - Reduced Port with Mechanical Check Feature |
| 605GS / 605AS | Single Chamber - Reduced Port |
| 605GS-16 / 605AS-16 | Single Chamber - Reduced Port with Mechanical Check Feature |
| 7001, 7002 | Steel Epoxy-Coated UL/FM Fire Service Strainers |
| 8000F, 8000G | Stainless Steel, Flanged and Grooved, Wye-Pattern Strainers |
| 900GD / 900AD | Dual Chamber - Full Port |
| 900GD-16 / 900AD-16 | Dual Chamber - Full Port with Mechanical Check Feature |
| 900GS / 900AS | Dual Chamber - Full Port |
| 900GS-16 / 900AS-16 | Dual Chamber - Full Port with Mechanical Check Feature |
| 905GD / 905AD | Single Chamber - Full Port |
| 905GD-16 / 905AD-16 | Single Chamber - Full Port with Mechanical Check Feature |
| 905GS / 905AS | Single Chamber - Full Port |
| 905GS-16 / 905AS-16 | Single Chamber - Full Port with Mechanical Check Feature |
| 910GD | Ductile Iron Pressure Reducing Control Valve |
| 910GD-01 | Ductile Iron Pressure Reducing Control Valve with Hydraulic Check Feature |
| 910GD-11 | Ductile Iron Pressure Reducing Control Valve with Downstream Surge Control Feature |
| 910GD-15 | Ductile Iron Pressure Reducing Control Valve with Solenoid (On-Off) Feature |
| 910GD-17 | Ductile Iron Pressure Reducing Control Valve with Return Flow Feature |
| 910GD-48 | Ductile Iron Pressure Reducing Control Valve with Low Flow By-Pass Feature |
| 910GS | Stainless Steel Pressure Reducing Control Valve |
| 910GS-01 | Stainless Steel Pressure Reducing Control Valve with Hydraulic Check Feature |
| 910GS-11 | Stainless Steel Pressure Reducing Control Valve with Downstream Surge Control Feature |
| 910GS-15 | Stainless Steel Pressure Reducing Control Valve with Solenoid (On-Off) Feature |
| 910GS-17 | Stainless Steel Pressure Reducing Control Valve with Return Flow Feature |
| 910GS-48 | Stainless Steel Pressure Reducing Control Valve with Low Flow By-Pass Feature |
| 912GD | Ductile Iron Pressure Reducing and Sustaining Control Valve |
| 912GD-01 | Ductile Iron Pressure Reducing and Sustaining Control Valve with Hydraulic Check Feature |
| 912GD-11 | Ductile Iron Pressure Reducing and Sustaining Control Valve with Downstream Surge Control Feature |
| 912GS | Stainless Steel Pressure Reducing and Sustaining Control Valve |
| 912GS-01 | Stainless Steel Pressure Reducing and Sustaining Control Valve with Hydraulic Check Feature |
| 912GS-11 | Stainless Steel Pressure Reducing and Sustaining Control Valve with Downstream Surge Control Feature |
| 920GD | Ductile Iron Pressure Relief, Sustaining or Backpressure Control Valve |
| 920GD-01 | Ductile Iron Pressure Sustaining or Backpressure Control Valve with Hydraulic Check Feature |
| 920GD-01-15 | Ductile Iron Pressure Sustaining Control Valve with Solenoid (On-Off) and Hydraulic Check Feature |
| 920GD-15 | Ductile Iron Pressure Sustaining Control Valve with Solenoid (On-Off) Feature |
| 920GS | Stainless Steel Pressure Relief, Sustaining or Backpressure Control Valve |
| 920GS-01 | Stainless Steel Pressure Sustaining or Backpressure Control Valve with Hydraulic Check Feature |
| 920GS-01-15 | Stainless Steel Pressure Sustaining Control Valve with Solenoid (On-Off) and Hydraulic Check Feature |
| 920GS-15 | Stainless Steel Pressure Sustaining Control Valve with Solenoid (On-Off) Feature |
| 925GD | Ductile Iron Pressure Relief and Surge Anticipator Control Valve |
| 925GS | Stainless Steel Pressure Relief and Surge Anticipator Control Valve |
| 930GD | Ductile Iron Solenoid (On-Off) Control Valve (4" and Smaller) |
| 930GD-01 | Ductile Iron Solenoid (On-Off) Control Valve with Hydraulic Check Feature (4" and Smaller) |
| 930GD-01-19 | Ductile Iron Solenoid (On-Off) Control Valve with Hydraulic Check Feature (6" and Larger) |
| 930GD-19 | Ductile Iron Solenoid (On-Off) Control Valve (6" and Larger) |
| 930GS | Stainless Steel Solenoid (On-Off) Control Valve (4" and Smaller) |
| 930GS-01 | Stainless Steel Solenoid (On-Off) Control Valve with Hydraulic Check Feature (4" and Smaller) |
| 930GS-01-19 | Stainless Steel Solenoid (On-Off) Control Valve with Hydraulic Check Feature (6" and Larger) |
| 930GS-19 | Stainless Steel Solenoid (On-Off) Control Valve (6" and Larger) |
| 933GD | Ductile Iron Electronic Control Valve (for Electric Valve Positioning) |
| 933GS | Stainless Steel Electronic Control Valve (for Electric Valve Positioning) |
| 940GD-04 | Ductile Iron Non-Surge Check Valve (4" and Smaller) |
| 940GD-04-19 | Ductile Iron Non-Surge Check Valve (6" and Larger) |
| 940GS-04 | Stainless Steel Non-Surge Check Valve (4" and Smaller) |
| 940GS-04-19 | Stainless Steel Non-Surge Check Valve(6" and Larger) |
| 950GD | Ductile Iron Rate-of-Flow Control Valve |
| 950GD-01 | Ductile Iron Rate-of-Flow Control Valve with Hydraulic Check Feature |
| 950GD-15 | Ductile Iron Rate-of-Flow Control Valve with Solenoid (On-Off) Feature |
| 950GS | Stainless Steel Rate-of-Flow Control Valve |
| 950GS-01 | Stainless Steel Rate-of-Flow Control Valve with Hydraulic Check Feature |
| 950GS-15 | Stainless Steel Rate-of-Flow Control Valve with Solenoid (On-Off) Feature |
| 951GD | Ductile Iron Rate-of-Flow Control Valve with Pressure Reducing Feature |
| 951GS | Stainless Steel Rate-of-Flow Control Valve with Pressure Reducing Feature |
| 952GD | Ductile Iron Rate-of-Flow Control Valve with Pressure Sustaining Feature |
| 952GS | Stainless Steel Rate-of-Flow Control Valve with Pressure Sustaining Feature |
| 960GD | Ductile Iron One-Way Flow Altitude Valve |
| 960GD-13 | Ductile Iron One-Way Flow Altitude Valve with Delayed Opening Feature |
| 960GD-15 | Ductile Iron One-Way Flow Altitude Valve with Solenoid Override Feature |
| 960GD-15-17 | Ductile Iron Two-Way Flow Altitude Valve with Solenoid Override Feature |
| 960GD-17 | Ductile Iron Two-Way Flow Altitude Valve |
| 960GS | Stainless Steel One-Way Flow Altitude Valve |
| 960GS-13 | Stainless Steel One-Way Flow Altitude Valve with Delayed Opening Feature |
| 960GS-15 | Stainless Steel One-Way Flow Altitude Valve with Solenoid Override Feature |
| 960GS-15-17 | Stainless Steel Two-Way Flow Altitude Valve with Solenoid Override Feature |
| 960GS-17 | Stainless Steel Two-Way Flow Altitude Valve |
| 962GD | Ductile Iron One-Way Flow Altitude Valve with Pressure Sustaining Feature |
| 962GS | Stainless Steel One-Way Flow Altitude Valve with Pressure Sustaining Feature |
| 972GD | Ductile Iron On-Off Float Valve (4" and Smaller) |
| 972GD-19 | Ductile Iron On-Off Float Valve (6" and Larger) |
| 972GD-20 | Ductile Iron On-Off Float Valve with Pressure Sustaining Feature |
| 972GS | Stainless Steel On-Off Float Valve (4" and Smaller) |
| 972GS-19 | Stainless Steel On-Off Float Valve (6" and Larger) |
| 972GS-20 | Stainless Steel On-Off Float Valve with Pressure Sustaining Feature |
| 979GD | Ductile Iron Modulating Float Valve |
| 979GD-20 | Ductile Iron Modulating Float Valve with Pressure Sustaining Feature |
| 979GS | Stainless Steel Modulating Float Valve |
| 979GS-20 | Stainless Steel Modulating Float Valve with Pressure Sustaining Feature |
| 980GD-16 | Ductile Iron Dual Chamber Pump Control Valve with Mechanical Check Feature |
| 980GD-16-19 | Ductile Iron Dual Chamber Pump Control Valve with Mechanical Check Feature |
| 980GS-16 | Stainless Steel Dual Chamber Pump Control Valve with Mechanical Check Feature |
| 980GS-16-19 | Stainless Steel Dual Chamber Pump Control Valve with Mechanical Check Feature |
| 981GD | Ductile Iron Single Chamber Pump Control Valve with Pressure Reducing Feature |
| 981GS | Stainless Steel Single Chamber Pump Control Valve with Pressure Reducing Feature |
| 982GD | Ductile Iron Single Chamber Pump Control Valve with Backpressure Feature |
| 982GS | Stainless Steel Single Chamber Pump Control Valve with Backpressure Feature |
| 984GD | Ductile Iron Single Chamber Pump Control Valve with Rate-of-Flow Feature |
| 984GS | Stainless Steel Single Chamber Pump Control Valve with Rate-of-Flow Feature |
| 985GD | Ductile Iron Dual Chamber Deep Well Pump Control Valve |
| 985GD-20 | Ductile Iron Dual Chamber Deep Well Pump Control Valve with Pressure Relief Feature |
| 985GS | Stainless Steel Dual Chamber Deep Well Pump Control Valve |
| 985GS-20 | Stainless Steel Dual Chamber Deep Well Pump Control Valve with Pressure Relief Feature |
| 986GD | Ductile Iron Single Chamber Pump Control Valve |
| 986GS | Stainless Steel Single Chamber Pump Control Valve |
| AVS | Valve Setters |
| C200, C200N | Stainless Steel Double Check Valve Assemblies with Tri-Link Check Valves |
| C200Na | Stainless Steel Double Check Valve Assemblies with Bi-Link Check Valves |
| C400, C400N, C400Z | Stainless Steel Reduced Pressure Zone Assemblies |
| Flanges | For Retrofitting Backflow Preventers |
| IBR | In-Building Risers |
| M200, M200N | Stainless Steel Double Check Valve Assemblies with Tri-Link Check Valves for High Flow Fire Systems |
| M200Na | Stainless Steel Double Check Valve Assemblies with Bi-Link Check Valves for High Flow Fire Systems |
| M400, M400N, M400Z | Stainless Steel Reduced Pressure Zone Assemblies |
| Spools | For Retrofitting Backflow Prevention Assemblies |
| Vent Elbows | For Use with Vertical RPZ Installations |
*The wetted surface of our Lead Free products contacted by consumable water contain less than one quarter of one percent (0.25%) of lead by weight.